<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>T-Mobile G1 Applications &#187; maps</title>
	<atom:link href="http://www.tmobileg1applications.com/category/maps/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tmobileg1applications.com</link>
	<description></description>
	<lastBuildDate>Fri, 09 Oct 2009 18:31:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Glympse</title>
		<link>http://www.tmobileg1applications.com/glympse</link>
		<comments>http://www.tmobileg1applications.com/glympse#comments</comments>
		<pubDate>Mon, 21 Sep 2009 08:28:07 +0000</pubDate>
		<dc:creator>g1apps</dc:creator>
				<category><![CDATA[Coolest Apps]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.tmobileg1applications.com/?p=473</guid>
		<description><![CDATA[Glympse is a social location-aware application on the G1 and Android that lets you share your current location with your friends, and in turn stay up-to-date on your friends&#8217; locations. The really neat thing about this app is that your &#8220;glympses&#8221; have an time limit (between 5 minutes to 4 hours), which means that your [...]]]></description>
			<content:encoded><![CDATA[<p>Glympse is a social location-aware application on the G1 and Android that lets you share your current location with your friends, and in turn stay up-to-date on your friends&#8217; locations. The really neat thing about this app is that your &#8220;glympses&#8221; have an time limit (between 5 minutes to 4 hours), which means that your location is visible only for a set period. This can be particularly useful if you are running late and your friends keep calling you asking when you&#8217;ll make it. With Glympse, you can just share your location in real-time for as long as you like. The location is layered on top of a Google Maps view. </p>
<p><img class="alignnone size-full wp-image-474" title="G1 Apps - Glympse" src="http://www.tmobileg1applications.com/wp-content/uploads/2009/09/G1Apps-Glympse2.png" alt="G1 Apps - Glympse" width="200" height="300" /> <img class="alignnone size-full wp-image-475" title="G1 Apps - Glympse" src="http://www.tmobileg1applications.com/wp-content/uploads/2009/09/G1Apps-Glympse1.png" alt="G1 Apps - Glympse" width="200" height="300" /></p>
<p>The time limit gets around any privacy concerns you might have with disclosing your current location. You can send Glympses via email, test message, or tweets. You can pick the list of people you share your location with dynamically &#8211; so there&#8217;s no need to create a profile, add friends, and that sort of thing. Your Glympses are also fully visible on a regular website browser, so your friends don&#8217;t need to be running the app for it to be useful. Overall, this is a very useful application with almost no downsides in terms of privacy concerns &#8211; a must-download for those with active social lives and frequent travelers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmobileg1applications.com/glympse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sherpa on the G1</title>
		<link>http://www.tmobileg1applications.com/sherpa-on-the-g1</link>
		<comments>http://www.tmobileg1applications.com/sherpa-on-the-g1#comments</comments>
		<pubDate>Sun, 02 Aug 2009 08:13:29 +0000</pubDate>
		<dc:creator>g1apps</dc:creator>
				<category><![CDATA[Coolest Apps]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[directory]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[sherpa]]></category>

		<guid isPermaLink="false">http://www.tmobileg1applications.com/?p=451</guid>
		<description><![CDATA[Sherpa is an intelligent discovery and directory application that learns your tastes and preferences as you use your G1. It actively learn your favorite restaurants, cafes, theaters and other locations and allows you to filter and sort based on your preferences. The app is location-aware so you can see recommendations close to your current position. You can [...]]]></description>
			<content:encoded><![CDATA[<p>Sherpa is an intelligent discovery and directory application that learns your tastes and preferences as you use your G1. It actively learn your favorite restaurants, cafes, theaters and other locations and allows you to filter and sort based on your preferences. The app is location-aware so you can see recommendations close to your current position. You can actively teach the app your preferences by voting thumbs-up or down on specific establishments. It can also find new establishments and businesses that are similar to the ones you prefer. </p>
<p><a href="http://www.tmobileg1applications.com/wp-content/uploads/2009/08/g1apps-sherpa1.png"><img class="alignnone size-medium wp-image-452" title="G1 Apps - Sherpa" src="http://www.tmobileg1applications.com/wp-content/uploads/2009/08/g1apps-sherpa1-199x300.png" alt="" width="199" height="300" /></a> <a href="http://www.tmobileg1applications.com/wp-content/uploads/2009/08/g1apps-sherpa2.png"><img class="alignnone size-medium wp-image-453" title="G1 Apps - Sherpa" src="http://www.tmobileg1applications.com/wp-content/uploads/2009/08/g1apps-sherpa2-200x300.png" alt="" width="200" height="300" /></a></p>
<p>The Sherpa application has a carousal interface that is easy to use and comes in handy when you need to execute multiple actions within the application. Selecting a specific restaurant or other establishment pulls up reviews, ratings, and other relevant information including hours of operation and the address. Mapping and directions are fast and accurate. This app can replace any number of other directory and restaurant applications on your G1. Sherpa is an advanced discovery and recommendation application for the T-Mobile G1. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmobileg1applications.com/sherpa-on-the-g1/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Layar</title>
		<link>http://www.tmobileg1applications.com/layar</link>
		<comments>http://www.tmobileg1applications.com/layar#comments</comments>
		<pubDate>Sun, 28 Jun 2009 08:16:13 +0000</pubDate>
		<dc:creator>g1apps</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[augmented-reality]]></category>
		<category><![CDATA[layar]]></category>

		<guid isPermaLink="false">http://www.tmobileg1applications.com/?p=435</guid>
		<description><![CDATA[Now this is the kind of app that&#8217;s really going to make waves. Layar is an augmented-reality application for the G1 and Android that displays real-time information on top of reality through the camera on your G1. Just open up the app, point your G1 around and Layar will pull up various bits of information [...]]]></description>
			<content:encoded><![CDATA[<p>Now this is the kind of app that&#8217;s really going to make waves. Layar is an augmented-reality application for the G1 and Android that displays real-time information on top of reality through the camera on your G1. Just open up the app, point your G1 around and Layar will pull up various bits of information and overlay it on top of the incoming camera image in real-time. The name comes from the ability to select different &#8220;layars&#8221; &#8211; you can pick a &#8220;layar&#8221; for housing that&#8217;ll pull up information regarding rent and prices as you sweep your camera across a row of properties on a street. Other Layars include the ability to see ATMs, bars, hotels, and other cool stuff. </p>
<p><a href="http://www.tmobileg1applications.com/wp-content/uploads/2009/06/layar1.png"><img class="alignnone size-medium wp-image-436" title="G1 Apps : Layar" src="http://www.tmobileg1applications.com/wp-content/uploads/2009/06/layar1-202x300.png" alt="" width="202" height="300" /></a> <a href="http://www.tmobileg1applications.com/wp-content/uploads/2009/06/layar3.png"><img class="alignnone size-medium wp-image-437" title="G1 Apps : Layar" src="http://www.tmobileg1applications.com/wp-content/uploads/2009/06/layar3-200x300.png" alt="" width="200" height="300" /></a></p>
<p>This G1 app shows a little radar at the bottom that allows you to quickly select which direction you want to point your G1 based on the density of interesting spots. You can also dig into each establishment from right within the app. For instance, with rental and properties for sale, you can tap on a specific property and the app will pull up the telephone number, area, and other information relevant to hunting for properties. Layar is available now in the Netherlands and is expected to roll out widely later during the summer. This is one app that really makes owning a G1 worthwhile. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmobileg1applications.com/layar/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>MyTracks</title>
		<link>http://www.tmobileg1applications.com/mytracks</link>
		<comments>http://www.tmobileg1applications.com/mytracks#comments</comments>
		<pubDate>Sat, 27 Jun 2009 16:09:33 +0000</pubDate>
		<dc:creator>g1apps</dc:creator>
				<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[tracks]]></category>
		<category><![CDATA[trails]]></category>

		<guid isPermaLink="false">http://www.tmobileg1applications.com/?p=432</guid>
		<description><![CDATA[The MyTracks G1 app is a useful addition to your G1 app portfolio if you are active outdoors. It helps you map out and save your most frequented and favorite trails, hiking routes, running paths, or any other track or path that you use frequently. It comes with altitude and satellite views and you can have the [...]]]></description>
			<content:encoded><![CDATA[<p>The MyTracks G1 app is a useful addition to your G1 app portfolio if you are active outdoors. It helps you map out and save your most frequented and favorite trails, hiking routes, running paths, or any other track or path that you use frequently. It comes with altitude and satellite views and you can have the app mark or flag specific points on your route. These features come in really handy in wilderness trails. You save tracks by &#8220;recording&#8221; them while you traverse them the first time. You can later see all your saved tracks. </p>
<p><a href="http://www.tmobileg1applications.com/wp-content/uploads/2009/06/mytracks1.png"><img class="alignnone size-medium wp-image-433" title="G1 Apps : MyTracks" src="http://www.tmobileg1applications.com/wp-content/uploads/2009/06/mytracks1-212x300.png" alt="" width="212" height="300" /></a> <a href="http://www.tmobileg1applications.com/wp-content/uploads/2009/06/mytracks2.png"><img class="alignnone size-medium wp-image-434" title="G1 Apps : MyTracks" src="http://www.tmobileg1applications.com/wp-content/uploads/2009/06/mytracks2-212x300.png" alt="" width="212" height="300" /></a></p>
<p><a href="http://www.tmobileg1applications.com/wp-content/uploads/2009/06/mytracks2.png"></a>You can see live performance statistics, including distance, speed, and elevation gains. The app also adds a social component on top of these wonderful features: you can share your maps and trails via Google Maps and Documents. They are then also available from any computer, and browsing through other shared tracks can help you discover new routes and sidetracks that you hadn&#8217;t seen before. A wonderful and well executed app for outdoor activities of all kinds. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tmobileg1applications.com/mytracks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
